We collaborate with premier rental suppliers in the region to provide an extensive selection of equipment and access to top-notch ski and snowboard technicians. Pre-book with us and we will organize all your rental needs in advance, ensuring convenience and saving you valuable skiing time!
For guests staying in the Hirafu area or Furano, we suggest arranging rentals through Rhythm Rentals. If your accommodation is in the Niseko Village/Higashiyama area, we recommend Village Sports for your rental arrangements.
Both suppliers offer a choice between Premium and Standard rentals. We recommend any skiers or snowboarders Intermediate and above, or those seeking a broad range of equipment options, to select Premium rentals.
Rhythm Japan
Located in the heart of Hirafu and Furano, Rhythm Rentals is your go-to destination for all your ski and snowboard rental needs. With a vast inventory of over 7000 skis and snowboards from various top brands, their friendly ski technicians are ready to assist you, whether you're a first-timer or a seasoned pro. Rhythm also offers rental options for jackets, pants, helmets, wrist guards, and après boots for your post-snow activities.
Please find below the pricing details based on the number of consecutive days of rental:
PREMIUM: Wide selection of new season gear. Change equipment to suit conditions. Swap from ski/board.
STANDARD: Great for first timers or those sticking to groomers. Swap from ski/board.
PREMIUM SKI OR BOARD PACKAGES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 | |
---|---|---|---|---|---|---|---|---|---|
ADULT | SKIS & POLES OR SNOWBOARD + BOOTS | ¥9,500 | ¥16,500 | ¥22,500 | ¥28,500 | ¥34,500 | ¥40,500 | ¥46,500 | ¥5,000 |
SKIS & POLES OR SNOWBOARD | ¥8,000 | ¥14,000 | ¥20,000 | ¥26,000 | ¥32,000 | ¥38,000 | ¥44,000 | ¥5,000 | |
KIDS | SKIS & POLES OR SNOWBOARD + BOOTS | ¥7,000 | ¥11,500 | ¥15,500 | ¥19,500 | ¥23,500 | ¥27,500 | ¥31,500 | ¥3,000 |
SKIS & POLES OR SNOWBOARD | ¥6,000 | ¥10,000 | ¥14,000 | ¥18,000 | ¥22,000 | ¥26,000 | ¥30,000 | ¥3,000 | |
STANDARD SKI OR BOARD PACKAGES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 | |
ADULT | SKIS & POLES OR SNOWBOARD + BOOTS | ¥7,500 | ¥13,500 | ¥18,500 | ¥23,500 | ¥28,500 | ¥33,500 | ¥38,500 | ¥4,000 |
SKIS & POLES OR SNOWBOARD | ¥6,000 | ¥11,000 | ¥16,000 | ¥21,000 | ¥26,000 | ¥31,000 | ¥36,000 | ¥4,000 | |
KIDS | SKIS & POLES OR SNOWBOARD + BOOTS | ¥6,000 | ¥9,500 | ¥12,500 | ¥15,500 | ¥18,500 | ¥21,500 | ¥24,500 | ¥2,500 |
SKIS & POLES OR SNOWBOARD | ¥5,000 | ¥8,000 | ¥11,000 | ¥14,000 | ¥17,000 | ¥20,000 | ¥23,000 | ¥2,500 | |
CLOTHING & ACCESSORIES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 | |
ADULT JACKET OR PANTS | ¥3,000 | ¥5,000 | ¥6,500 | ¥8,000 | ¥9,500 | ¥11,000 | ¥12,500 | ¥700 | |
KIDS JACKET OR PANTS | ¥2,000 | ¥3,000 | ¥3,500 | ¥4,000 | ¥4,500 | ¥5,000 | ¥5,500 | ¥400 | |
HELMET | ¥2,500 | ¥3,500 | ¥4,300 | ¥5,100 | ¥5,900 | ¥6,700 | ¥7,500 | ¥500 | |
APRÉS BOOTS | ¥2,000 | ¥3,000 | ¥3,500 | ¥4,000 | ¥4,500 | ¥5,000 | ¥5,500 | ¥400 | |
SKI OR SNOWBOARD BOOTS | ¥3,500 | ¥5,500 | ¥6,500 | ¥7,500 | ¥8,500 | ¥9,500 | ¥10,500 | ¥600 | |
SNOWBOARD BINDINGS | ¥3,000 | ¥5,000 | ¥6,000 | ¥7,000 | ¥8,000 | ¥9,000 | ¥10,000 | ¥600 | |
WRIST GUARDS | ¥800 | ¥1,400 | ¥1,800 | ¥2,200 | ¥2,600 | ¥3,000 | ¥3,400 | ¥300 | |
SKI POLES | ¥800 | ¥1,400 | ¥1,800 | ¥2,200 | ¥2,600 | ¥3,000 | ¥3,400 | ¥300 |
Swipe to see more
Equipment can be picked up after 3pm the night before the rental period starts and can be kept until 10am the day after the rental period finishes. Rates include FREE insurance on all products (excess is 14 day rate of specific equipment). Kids rates apply to 13 years and younger.
Village Sports
Village Sports in Niseko Village offers a huge range of premium rental gear alongside the latest in winter fashion and accessories. Boot Solutions fitting lab and ski workshop are also in-store to cater to your every need.
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | 1 + | |
---|---|---|---|---|---|---|---|---|
Adult Full Package | ¥7600 | ¥13200 | ¥19360 | ¥25520 | ¥31680 | ¥37840 | ¥44000 | ¥6160 |
Adult Ski/Snowboard Only | ¥6400 | ¥11440 | ¥16720 | ¥22000 | ¥27280 | ¥32560 | ¥37840 | ¥5280 |
Junior Full Package | ¥5600 | ¥9200 | ¥12400 | ¥15840 | ¥19360 | ¥22880 | ¥26400 | ¥3520 |
Junior Ski/Snowboard Only | ¥4840 | ¥8000 | ¥11200 | ¥14400 | ¥17600 | ¥20800 | ¥24000 | ¥3080 |
Helmet | ¥800 | ¥1600 | ¥2400 | ¥3200 | ¥4000 | ¥4800 | ¥5600 | ¥800 |
Terms and Conditions
- Bookings for rentals must be received at least 2 days before the rental start date to allow us to process the booking for you.
- Cancellations, changes and amendments can be made up until 7 days prior to the rental period without any fee. Within 7 days of the booking start date, cancellation and amendment fees may apply.
- Information and pricing displayed is applicable for 2024 - 2025 winter season.